

| SG-Gel | SG-3 | SG-15 | SG-25 | SG-60 | SG-61 | SG-75 |
| SG-120 | SG-140 | SG-250 | SG-1200 | SG-2000 | SG-2500 |
| Physikalische Eigenschaften | Physical Properties | |
| (a) Monomeres Cyanacrylat (flssig) | (a) Cyanoacrylate Monomer (liquid) | |
| Basis Monomer | Ethylester | Estergrade |
| Aussehen | farblos/colourless | Appearance |
| Viskositt bei 25°C (mPa.s) | thix./ 10000 | Viscoity at 25°C (mPa.s) |
| Dichte (g/m³) | 1,08 | Density (g/m³) |
| Flammpunkt (°C) | 80 | Flash Point (°C) |
| Anpresszeiten (sec) an ... | Setting Time (sec) at ... | |
| Metall (Stahl) | 40 | Metal (Steel) |
| Kunststoff (ABS) | 15 | Plastic (ABS) |
| Gummi (EPDM) | 12 | Rubber (EPDM) |
| Holz (Buche) | 80 | Wood (Beech) |
| Lagergarantie (Monate) bei RT | 12 | Shelf life at RT (months) |
| (b) Poymeres Cyanacrylat (fest) | (b)Cyanoacrylate Polymer (cured) | |
| Zugfestigkeit an NBR (N/cm²), # = Materialbruch |
#61 | ensile strength on NBR (N/cm²), # = material failure |
| Scherfestigkeit an Stahl (N/mm²) | 15,8 | Tensile shear strength on steel (N/mm²) |
| Temperatureinsatzbereich (°C) | -55°C - +95°C | Temperature range (°C) |
| Lslich in | Acetone, Nitromethane, Ethylacetate |
Soluable in |
| Physikalische Eigenschaften | Physical Properties | |
| (a) Monomeres Cyanacrylat (flssig) | Ethyl Cyanacrylat | Chemical base |
| Basis Monomer | farblos/coulorless | Colour |
| Aussehen | 3-5 | Viscoity at 20°C (mPa.s) |
| Viskositt bei 25°C (mPa.s) | 1,05 | Specific weight 20°C - g/ml |
| Dichte (g/m³) | 87°C | Flash Point (ISO 2592) |
| Flammpunkt (°C) | 10-20 | gap filling (microns) |
| Anpresszeiten (sec) an ... | 18-25 | Tensile strength DIN 53288 (N/mm²) |
| Metall (Stahl) | 13-18 | Tensile shear strength DIN 53283 (N/mm²) |
| Kunststoff (ABS) | 13-18 | Impact strengh ASTM D 950 (N.mm/mm²) |
| Gummi (EPDM) | -55°C - +80°C | Temperature range (°C) |
| Holz (Buche) | 160 - 170°C | softening range |
| Anpresszeiten (sec) an ... | Setting Time (sec) at ... | |
| PVC | 2-10 | PVC |
| Pheniloc Harz | 5-15 | phenolic resin |
| ABS | 2-10 | ABS |
| Stahl/Metall | 10-20 | steel/metall |
| Aluminium | 2-10 | aluminium |
| Zink | 30-90 | zinc |
| Neopren/NBR | <2 | neopren/NBR |
| Gummi | 2-5 | rubber |
| EPDM | <5 | EPDM |
| Lagergarantie (Monate) bei RT) | 12 | Shelf life at RT (months) |
| Physikalische Eigenschaften | Physical Properties | |
| Chemische Basis | Ethyl Cyanacrylat | Chemical base |
| Farbe | farblos/coulorless | Colour |
| Viskositt bei 20°C (mPa.s) | 10-20 | Viscoity at 20°C (mPa.s) |
| Spez. Gewicht 20°C - g/ml | 1,05 | Specific weight 20°C - g/ml |
| Flammpunkt (ISO 2592) | 87°C | Flash Point (ISO 2592) |
| max. Spalt (Microns) | 10-40 | gap filling (microns) |
| Zugfestigkeit DIN 53288 (N/mm²) | 18-25 | Tensile strength DIN 53288 (N/mm²) |
| Scherfestigkeit DIN 53283 (N/mm²) | 13-18 | Tensile shear strength DIN 53283 (N/mm²) |
| Schlagscherfestigkeit ASTM D 950 (N.mm/mm²) | 13-18 | Impact strengh ASTM D 950 (N.mm/mm²) |
| Temperatureinsatzbereich (°C) | -55°C - +80°C | Temperature range (°C) |
| Erweichungstemperatur (°C) | 160 - 170°C | softening range |
| Anpresszeiten (sec) an ... | Setting Time (sec) at ... | |
| PVC | 2-10 | PVC |
| Pheniloc Harz | 5-15 | phenolic resin |
| ABS | 2-10 | ABS |
| Stahl/Metall | 10-20 | steel/metall |
| Aluminium | 5-15 | aluminium |
| Zink | 30-90 | zinc |
| Neopren/NBR | <2 | neopren/NBR |
| Gummi | 2-5 | rubber |
| EPDM | <5 | EPDM |
| Lagergarantie (Monate) bei RT) | 12 | Shelf life at RT (months) |
| Physikalische Eigenschaften | Physical Properties | |
| Chemische Basis | Ethyl Cyanacrylat | Chemical base |
| Farbe | farblos/coulorless | Colour |
| Viskositt bei 20°C (mPa.s) | 30-60 | Viscoity at 20°C (mPa.s) |
| Spez. Gewicht 20°C - g/ml | 1,06 | Specific weight 20°C - g/ml |
| Flammpunkt (ISO 2592) | 87°C | Flash Point (ISO 2592) |
| max. Spalt (Microns) | 10-100 | gap filling (microns) |
| Zugfestigkeit DIN 53288 (N/mm²) | 18-25 | Tensile strength DIN 53288 (N/mm²) |
| Scherfestigkeit DIN 53283 (N/mm²) | 13-18 | Tensile shear strength DIN 53283 (N/mm²) |
| Schlagscherfestigkeit ASTM D 950 (N.mm/mm²) | 13-18 | Impact strengh ASTM D 950 (N.mm/mm²) |
| Temperatureinsatzbereich (°C) | -55°C - +80°C | Temperature range (°C) |
| Erweichungstemperatur (°C) | 160 - 170°C | softening range |
| Anpresszeiten (sec) an ... | Setting Time (sec) at ... | |
| PVC | 2-10 | PVC |
| Pheniloc Harz | 5-15 | phenolic resin |
| ABS | 2-10 | ABS |
| Stahl | 15-30 | steel |
| Aluminium | 2-15 | aluminium |
| Zink | 30-90 | zinc |
| Neopren/NBR | 1-3 | neopren/NBR |
| Gummi | 2-5 | rubber |
| EPDM | <5 | EPDM |
| Lagergarantie (Monate) bei RT) | 6 | Shelf life at RT (months) |
| Physikalische Eigenschaften | Physical Properties | |
| Chemische Basis | Alkoxy-Ethyl Cyanacrylat | Chemical base |
| Farbe | farblos/coulorless | Colour |
| Viskositt bei 20°C (mPa.s) | 100-150 | Viscoity at 20°C (mPa.s) |
| Spez. Gewicht 20°C - g/ml | 1,07 | Specific weight 20°C - g/ml |
| Flammpunkt (ISO 2592) | 87°C | Flash Point (ISO 2592) |
| max. Spalt (Microns) | 10-150 | gap filling (microns) |
| Zugfestigkeit DIN 53288 (N/mm²) | 10-25 | Tensile strength DIN 53288 (N/mm²) |
| Scherfestigkeit DIN 53283 (N/mm²) | 14-22 | Tensile shear strength DIN 53283 (N/mm²) |
| Schlagscherfestigkeit ASTM D 950 (N.mm/mm²) | 15-20 | Impact strengh ASTM D 950 (N.mm/mm²) |
| Temperatureinsatzbereich (°C) | -55°C - +80°C | Temperature range (°C) |
| Erweichungstemperatur (°C) | 150°C | softening range |
| Anpresszeiten (sec) an ... | Setting Time (sec) at ... | |
| PVC | 20-50 | PVC |
| Pheniloc Harz | 10-40 | phenolic resin |
| ABS | 15-40 | ABS |
| Stahl | 20-50 | steel |
| Aluminium | 10-30 | aluminium |
| Zink | 40-100 | zinc |
| Neopren/NBR | 5-10 | neopren/NBR |
| Lagergarantie (Monate) bei RT) | 6 | Shelf life at RT (months) |
| Physikalische Eigenschaften | Physical Properties | |
| Chemische Basis | Alkoxy- Cyanacrylat | Chemical base |
| Farbe | farblos/coulorless | Colour |
| Viskositt bei 20°C (mPa.s) | 1100-1600 | Viscoity at 20°C (mPa.s) |
| Spez. Gewicht 20°C - g/ml | 1,06 | Specific weight 20°C - g/ml |
| Flammpunkt (ISO 2592) | 87°C | Flash Point (ISO 2592) |
| max. Spalt (Microns) | 10-250 | gap filling (microns) |
| Zugfestigkeit DIN 53288 (N/mm²) | 12-22 | Tensile strength DIN 53288 (N/mm²) |
| Scherfestigkeit DIN 53283 (N/mm²) | 14-22 | Tensile shear strength DIN 53283 (N/mm²) |
| Schlagscherfestigkeit ASTM D 950 (N.mm/mm²) | 15-20 | Impact strengh ASTM D 950 (N.mm/mm²) |
| Temperatureinsatzbereich (°C) | -50°C - +80°C | Temperature range (°C) |
| Erweichungstemperatur (°C) | 160°C | softening range |
| Lagergarantie (Monate) bei RT | 6 | Shelf life at RT (months) |
| Physikalische Eigenschaften | Physical Properties | |
| Chemische Basis | Ethyl Cyanacrylat | Chemical base |
| Farbe | farblos/coulorless | Colour |
| Viskositt bei 20°C (mPa.s) | 40-80 | Viscoity at 20°C (mPa.s) |
| Spez. Gewicht 20°C - g/ml | 1,06 | Specific weight 20°C - g/ml |
| Flammpunkt (ISO 2592) | 87°C | Flash Point (ISO 2592) |
| max. Spalt (Microns) | 10-60 | gap filling (microns) |
| Zugfestigkeit DIN 53288 (N/mm²) | 18-25 | Tensile strength DIN 53288 (N/mm²) |
| Scherfestigkeit DIN 53283 (N/mm²) | 13-18 | Tensile shear strength DIN 53283 (N/mm²) |
| Schlagscherfestigkeit ASTM D 950 (N.mm/mm²) | 13-18 | Impact strengh ASTM D 950 (N.mm/mm²) |
| Temperatureinsatzbereich (°C) | -55°C - +80°C | Temperature range (°C) |
| Erweichungstemperatur (°C) | 160 - 170°C | softening range |
| Anpresszeiten (sec) an ... | Setting Time (sec) at ... | |
| PVC | 3-10 | PVC |
| Pheniloc Harz | 5-20 | phenolic resin |
| ABS | 10-30 | ABS |
| Stahl | 10-30 | steel |
| Aluminium | 5-15 | aluminium |
| Zink | 30-90 | zinc |
| Neopren/NBR | <5 | neopren/NBR |
| Lagergarantie (Monate) bei RT) | 12 | Shelf life at RT (months) |
| Physikalische Eigenschaften | Physical Properties | |
| Chemische Basis | Methyl Cyanacrylat | Chemical base |
| Farbe | farblos/coulorless | Colour |
| Viskositt bei 20°C (mPa.s) | 100-150 | Viscoity at 20°C (mPa.s) |
| Spez. Gewicht 20°C - g/ml | 1,15 | Specific weight 20°C - g/ml |
| Flammpunkt (ISO 2592) | 87°C | Flash Point (ISO 2592) |
| max. Spalt (Microns) | 10-100 | gap filling (microns) |
| Zugfestigkeit DIN 53288 (N/mm²) | 25-30 | Tensile strength DIN 53288 (N/mm²) |
| Scherfestigkeit DIN 53283 (N/mm²) | 20-25 | Tensile shear strength DIN 53283 (N/mm²) |
| Schlagscherfestigkeit ASTM D 950 (N.mm/mm²) | 10-15 | Impact strengh ASTM D 950 (N.mm/mm²) |
| Temperatureinsatzbereich (°C) | -55°C - +80°C | Temperature range (°C) |
| Erweichungstemperatur (°C) | 160 - 170°C | softening range |
| Anpresszeiten (sec) an ... | Setting Time (sec) at ... | |
| PVC | 30-70 | PVC |
| Pheniloc Harz | 10-30 | phenolic resin |
| ABS | 10-30 | ABS |
| Stahl | 20-40 | steel |
| Aluminium | 30-60 | aluminium |
| Zink | 30-60 | zinc |
| Neopren/NBR | <10 | neopren/NBR |
| Lagergarantie (Monate) bei RT) | 12 | Shelf life at RT (months) |
| Physikalische Eigenschaften | Physical Properties | |
| Chemische Basis | Ethyl Cyanacrylat | Chemical base |
| Farbe | farblos/coulorless | Colour |
| Viskositt bei 20°C (mPa.s) | 80-150 | Viscoity at 20°C (mPa.s) |
| Spez. Gewicht 20°C - g/ml | 1,06 | Specific weight 20°C - g/ml |
| Flammpunkt (ISO 2592) | 87°C | Flash Point (ISO 2592) |
| max. Spalt (Microns) | 10-60 | gap filling (microns) |
| Zugfestigkeit DIN 53288 (N/mm²) | 18-25 | Tensile strength DIN 53288 (N/mm²) |
| Scherfestigkeit DIN 53283 (N/mm²) | 13-18 | Tensile shear strength DIN 53283 (N/mm²) |
| Schlagscherfestigkeit ASTM D 950 (N.mm/mm²) | 13-18 | Impact strengh ASTM D 950 (N.mm/mm²) |
| Temperatureinsatzbereich (°C) | -55°C - +80°C | Temperature range (°C) |
| Erweichungstemperatur (°C) | 160 - 170°C | softening range |
| Anpresszeiten (sec) an ... | Setting Time (sec) at ... | |
| PVC3 | 3-10 | PVC3 |
| Pheniloc Harz | 5-20 | phenolic resin |
| ABS | 10-30 | ABS |
| Stahl/Metall | 10-30 | steel/metall |
| Aluminium | 5-15 | aluminium |
| Zink | 30-90 | zinc |
| Neopren/NBR | <5 | neopren/NBR |
| Lagergarantie (Monate) bei RT) | 12 | Shelf life at RT (months) |
| Physikalische Eigenschaften | Physical Properties | |
| Chemische Basis | Ethyl Cyanacrylat | Chemical base |
| Farbe | farblos/coulorless | Colour |
| Viskositt bei 20°C (mPa.s) | 300-500 | Viscoity at 20°C (mPa.s) |
| Spez. Gewicht 20°C - g/ml | 1,07 | Specific weight 20°C - g/ml |
| Flammpunkt (ISO 2592) | 87°C | Flash Point (ISO 2592) |
| max. Spalt (Microns) | 10-150 | gap filling (microns) |
| Zugfestigkeit DIN 53288 (N/mm²) | 18-23 | Tensile strength DIN 53288 (N/mm²) |
| Scherfestigkeit DIN 53283 (N/mm²) | 13-18 | Tensile shear strength DIN 53283 (N/mm²) |
| Schlagscherfestigkeit ASTM D 950 (N.mm/mm²) | 15-20 | Impact strengh ASTM D 950 (N.mm/mm²) |
| Temperatureinsatzbereich (°C) | -55°C - +80°C | Temperature range (°C) |
| Erweichungstemperatur (°C) | 160 - 170°C | softening range |
| Anpresszeiten (sec) an ... | Setting Time (sec) at ... | |
| PVC3 | 3-10 | PVC3 |
| Pheniloc Harz | 5-20 | phenolic resin |
| ABS | 10-30 | ABS |
| Stahl | 10-30 | steel |
| Aluminium | 5-15 | aluminium |
| Zink | 30-90 | zinc |
| Neopren/NBR | <5 | neopren/NBR |
| Lagergarantie (Monate) bei RT) | 6 | Shelf life at RT (months) |
| Physikalische Eigenschaften | Physical Properties | |
| Chemische Basis | Ethyl Cyanacrylat | Chemical base |
| Farbe | farblos/coulorless | Colour |
| Viskositt bei 20°C (mPa.s) | 1200 - 1800 | Viscoity at 20°C (mPa.s) |
| Spez. Gewicht 20°C - g/ml | 1,08 | Specific weight 20°C - g/ml |
| Flammpunkt (ISO 2592) | 87°C | Flash Point (ISO 2592) |
| max. Spalt (Microns) | 10-150 | gap filling (microns) |
| Zugfestigkeit DIN 53288 (N/mm²) | 18-25 | Tensile strength DIN 53288 (N/mm²) |
| Scherfestigkeit DIN 53283 (N/mm²) | 13-18 | Tensile shear strength DIN 53283 (N/mm²) |
| Schlagscherfestigkeit ASTM D 950 (N.mm/mm²) | 13-18 | Impact strengh ASTM D 950 (N.mm/mm²) |
| Temperatureinsatzbereich (°C) | -55°C - +80°C | Temperature range (°C) |
| Erweichungstemperatur (°C) | 160 - 170°C | softening range |
| Anpresszeiten (sec) an ... | Setting Time (sec) at ... | |
| PVC3 | 20-50 | PVC3 |
| Pheniloc Harz | 10-40 | phenolic resin |
| ABS | 15-40 | ABS |
| Stahl | 20-50 | steel |
| Aluminium | 10-30 | aluminium |
| Zink | 40-100 | zinc |
| Neopren/NBR | <5 | neopren/NBR |
| Lagergarantie (Monate) bei RT) | 12 | Shelf life at RT (months) |
| Physikalische Eigenschaften | Physical Properties | |
| Chemische Basis | Ethyl Cyanacrylat | Chemical base |
| Farbe | farblos/coulorless | Colour |
| Viskositt bei 20°C (mPa.s) | 1200-1800 | Viscoity at 20°C (mPa.s) |
| Spez. Gewicht 20°C - g/ml | 1,08 | Specific weight 20°C - g/ml |
| Flammpunkt (ISO 2592) | 87°C | Flash Point (ISO 2592) |
| max. Spalt (Microns) | 10-150 | gap filling (microns) |
| Zugfestigkeit DIN 53288 (N/mm²) | 18-25 | Tensile strength DIN 53288 (N/mm²) |
| Scherfestigkeit DIN 53283 (N/mm²) | 13-18 | Tensile shear strength DIN 53283 (N/mm²) |
| Schlagscherfestigkeit ASTM D 950 (N.mm/mm²) | 15-20 | Impact strengh ASTM D 950 (N.mm/mm²) |
| Temperatureinsatzbereich (°C) | -55°C - +80°C | Temperature range (°C) |
| Erweichungstemperatur (°C) | 160 - 170°C | softening range |
| Anpresszeiten (sec) an ... | Setting Time (sec) at ... | |
| PVC3 | 20-50 | PVC3 |
| Pheniloc Harz | 10-40 | phenolic resin |
| ABS | 15-40 | ABS |
| Stahl | 20-50 | steel |
| Aluminium | 10-30 | aluminium |
| Zink | 40-100 | zinc |
| Neopren/NBR | <5 | neopren/NBR |
| Lagergarantie (Monate) bei RT) | 12 | Shelf life at RT (months) |
| Physikalische Eigenschaften | Physical Properties | |
| (a) Monomeres Cyanacrylat (flssig) | Ethyl Cyanacrylat | (a) Cyanoacrylate Monomer (liquid) |
| Basis Monomer | farblos/coulorless | Estergrade |
| Aussehen | 1200-1800 | Appearance |
| Viskositt bei 25°C (mPa.s) | 1,08 | Viscoity at 25°C (mPa.s) |
| Dichte (g/m3) | 87°C | Density (g/m3) |
| Flammpunkt (°C) | 10-150 | Flash Point (°C) |
| Anpresszeiten (sec) an ... | Setting Time (sec) at ... | |
| Metall (Stahl) | 50 | Metal (Steel) |
| Kunststoff (ABS) | 8 | Plastic (ABS) |
| Gummi (EPDM) | 10 | Rubber (EPDM) |
| Holz (Buche) | 40 | Wood (Beech) |
| Khl und trocken lagerfhig (Monate) | 12 | Shelf life, cool and dry stocking (months) |
| (b) Poymeres Cyanacrylat (fest) | (b)Cyanoacrylate Polymer (cured) | |
| Zugfestigkeit an NBR (N/cm²), # = Materialbruch | #62 | Tensile strength on NBR (N/cm²), # = material failure |
| Scherfestigkeit an Stahl (N/mm²) | 28 | Tensile shear strength on steel (N/mm²) |
| Temperatureinsatzbereich (°C) | -55°C - +140°C | Temperature range (°C) |
| Lslich in | Acetone, Nitromethane, Ethylacetate |
Soluable in |









